| Marshall Sweeps 1st Place Trophies -
Munson Drywall survived a late rally from the
Cambridge Brewers to take the National League championship in the first
ever ESYBL Tournament
7 - 5. The Brewers took home 2nd Place. In the 3rd Place
game, American Legion scored big in the first inning and coasted the
rest of the game before Hellenbrand Ace came back back but fell short
by one run. The American League Championship took place in Marshall on Tuesday night in between a delay for lightning and a rain the ranged from a steady mist to short spurts of down pour. On the field, in an absolute CLASSIC game, 7th seed, Lake City Mechanical defeated 3rd seed, Hellenbrand Implement, in 8 innings 5-4 to advance to the championship game against 5th seed, Paul’s Turf who upset the top seed of the tourney, Jack Safro Ford, 5-1. Then in the championship game, Lake City used their momentum to steamroll through one big inning that was the difference in the game as they beat Paul’s Turf 7-3. In the third place game, Hellenbrand Implement jumped out early and cruised to a 7-1 win over Jack Safro Ford to take home the third place hardware. There must have been some magic in the uniforms as both Marshall teams that donned the grey and red uniforms emerged victorious as champions of both the National and American League. We’ll see if there is a rush to claim those uniforms next season... The 2006 Season is officially over!!! Thanks to all players, coaches, volunteers, parents, and sponsors for making the inaugural season of the Eastern Suburban Youth Baseball League a huge success. And thank-you to the local youth sports organizations - Cambridge, Deerfield, Marshall, and Waterloo whose time and dedication in putting this league together in a very short time is nothing short of fantastic... Kids - we'll see you in Spring of 2007!!! |
| Team | City | Wins | Losses | Ties | RF | RA | PCT | GB |
| Ameriprint | Marshall | 7 | 3 | 1 | 65 | 55 | 0.682 | - |
| Munson Drywall | Marshall | 8 | 4 | 0 | 74 | 56 | 0.667 | - |
| Hellenbrand's Ace Hardware | Marshall | 8 | 4 | 0 | 71 | 52 | 0.667 | - |
| Cambridge Brewers | Cambridge | 7 | 4 | 1 | 70 | 64 | 0.625 | 1/2 |
| Blue Moon Pizza | Waterloo | 6 | 4 | 1 | 75 | 57 | 0.591 | 1 |
| Cambridge Red Sox | Cambridge | 7 | 5 | 0 | 83 | 71 | 0.583 | 1 |
| Cambridge Astros | Cambridge | 7 | 5 | 0 | 58 | 51 | 0.583 | 1 |
| American Legion Post 233 | Waterloo | 6 | 5 | 1 | 74 | 74 | 0.542 | 1 1/2 |
| Bank of Deerfield Dodgers | Deerfield | 6 | 5 | 1 | 64 | 47 | 0.542 | 1 1/2 |
| Subway | Waterloo | 5 | 6 | 1 | 51 | 56 | 0.458 | 2 1/2 |
| Burger King | Waterloo | 4 | 8 | 0 | 66 | 72 | 0.333 | 4 |
| Property Shop Reds | Deerfield | 2 | 10 | 0 | 75 | 123 | 0.167 | 6 |
| Litang Family Chiropractic | Marshall | 1 | 11 | 0 | 32 | 80 | 0.083 | 7 |
| Team | City | Wins | Losses | Ties | RF | RA | PCT | GB |
| Jack Safro Ford | Waterloo | 10 | 1 | 1 | 56 | 27 | 0.875 | - |
| Lazer's Bus Service | Marshall | 10 | 2 | 0 | 65 | 34 | 0.833 | 1/2 |
| Hellenbrand Implement | Waterloo | 8 | 3 | 0 | 82 | 33 | 0.727 | 2 |
| Keifer Appliances | Marshall | 7 | 3 | 1 | 48 | 43 | 0.682 | 2 1/2 |
| Paul's Turf | Marshall | 6 | 4 | 1 | 53 | 30 | 0.591 | 3 1/2 |
| Skalitzky Sod Farm | Waterloo | 6 | 5 | 1 | 61 | 45 | 0.542 | 4 |
| Lake City Mechanical | Marshall | 6 | 6 | 0 | 50 | 45 | 0.500 | 4 1/2 |
| Service Insurance | Waterloo | 4 | 6 | 1 | 41 | 53 | 0.409 | 5 1/2 |
| American Family Orioles | Deerfield | 3 | 6 | 3 | 37 | 40 | 0.375 | 6 |
| Cambridge Rangers | Cambridge | 3 | 8 | 1 | 44 | 74 | 0.292 | 7 |
| Cambridge White Sox | Cambridge | 3 | 8 | 0 | 37 | 52 | 0.273 | 7 |
| Cambridge Tigers | Cambridge | 3 | 8 | 0 | 33 | 55 | 0.273 | 7 |
| Amica Mariners | Deerfield | 1 | 10 | 1 | 24 | 100 | 0.125 | 9 |
| to Cambridge |
to Deerfield |
| to Marshall -
ELC Diamonds (Tue, Wed) * - see note below... |
to
Marshall - Converse Park (Mon, Thu) |
| to Waterloo
|
|
| Cambridge Cambridge
Community Activities Program (CAP)
PO Box 54 Cambridge, WI 53523 (608) 423-8108 |
Deerfield |
| Waterloo |
Marshall |