2009 Final American League Standings with Seeding Order
Team W L T PCT RF RA GB
#1 Piggly Wiggly 9 1 0 0.900 80 18 -
#2 Parkside Chiropractic 8 2 0 0.800 49 34 1
#3 Cambridge State Bank 8 2 0 0.800 55 41 1
#4 Culver's 7 2 1 0.750 39 30 1 1/2
#5 High Energy Photo 6 4 0 0.600 36 25 3
#6 Edward Jones Green 6 4 0 0.600 61 27 3
#7 Country Press 5 5 0 0.500 58 60 4
#8 Capitol Group 5 5 0 0.500 64 45 4
#9 Badger Disposal 4 6 0 0.400 36 41 5
#10 Property Shop 4 6 0 0.400 41 44 5
# 11 Mankowski Transport 4 6 0 0.400 41 46 5
#12 Lazer's Bus 4 6 0 0.400 36 62 5
#13 Door Creek Pharmacy 2 7 1 0.250 37 59 6 1/2
#14 Paul's Turf 1 9 0 0.100 17 83 8
#15 Lion's Club 1 9 0 0.100 30 65 8
2009 AL Rules | 2009 AL Schedule & Scores  |  End of Season Tournament Bracket